Analyst Coverage
Company Name | Analyst Name |
---|---|
BofA Securities Japan Co., Ltd. | Niima Komura |
Citigroup Global Markets Japan Inc. | Yuta Nishiyama |
CLSA Securities Japan | Nicholas Zhang |
Daiwa Securities Co., Ltd. | Hidemitsu Umebayashi |
Goldman Sachs Japan Co., Ltd. | Atsushi Ikeda |
ICHIYOSHI RESEARCH INSTITUTE INC. | Mitsuhiro Osawa |
IwaiCosmo Securities Co., Ltd. | Kazuyoshi Saito |
Jefferies Japan Ltd. | Shun Igarashi |
J.P. Morgan Securities Japan Co., Ltd. | Yasuhiro Nakada |
Kyokuto Securities Research Institute Inc. | Sanshiro Sato |
Marusan Securities Co., Ltd. | Haruka Minagawa |
Mito Securities Co.,Ltd. | Yuka Yanagiha |
NOMURA SECURITIES Co., Ltd. | Shigeki Okazaki |
OKASAN SECURITIES Co., Ltd. | Takashi Nishihira |
SMBC Nikko Securities Inc. | Go Miyamoto |
Tokai Tokyo Intelligence Laboratory Co., Ltd. | Shuichi Nakahara |
UBS Securities Japan Co., Ltd. | Shunta Omura |
(in alphabetical order with titles omitted)
* The above list is provided only for the purposes of informing investors of the names of analysts and related brokerage firms that provide analyses and forecasts of tok's business performance.
* The list is made by tok based on information available to the company. Please note that it is possible that there are other analysts making reports on tok, and that the table does not always show the most updated list of the analysts covering tok.